Date: Saturday, January 29th, 2022
12: 9 am - 10:30 am
14: 11 am - 12:30 pm
16: 1 pm - 2:30 pm
18: 3 pm - 4 pm
12/14 | 16/18 |
---|---|
Friday, January 7th - 7 pm - 9 pm (Elder Grove Elementary) | None |
Saturday, January 8th - 9 am -11 am (Elder Grove Elementary) | Saturday, January 8th - 11 am - 1 pm (Elder Grove Elementary) |
None | Friday, January 14th - 7 pm - 9 pm (Elder Grove Elementary) |
Saturday, January 15th - 9 am -11 am (Elder Grove Elementary) | Saturday, January 15th - 11 am - 1 pm (Elder Grove Elementary) |
Friday, January 21st - 7 pm - 9 pm (Elder Grove Elementary) | None |
Saturday, January 22nd - 9 am -11 am (Elder Grove Elementary) | Saturday, January 22nd - 11 am - 1 pm (Elder Grove Elementary) |
None | Tuesday, January 25th - 7:15 pm - 8:45 pm (Orchard Elementary) |
Thursday, January 27th - 7:15 pm - 8:45 pm (Orchard Elementary) | None |
None | Friday, January 28th - 7 pm - 9 pm (Elder Grove Elementary) |
U12: $550
14-USAV: $1500
14-1, 14-2, 14-3: $550
16-1: $800
16-2, 16-3: $550
18: $995
The Registration "Competitive Information" is not currently available.
1. There will be a $60 tryout fee. This will include all of our January open gyms.
2. Medical Release
3. Concussion Form
4. All forms can be found HERE